cppcheck/gui/images
Daniel Marjamäki 25b5304efc GUI: Simple first hack to allow bughunting in the GUI 2020-02-04 21:20:43 +01:00
..
applications-development.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
applications-system.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
dialog-error.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
dialog-information.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
dialog-warning.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
edit-clear.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
go-down.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
go-home.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
go-next.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
go-previous.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
help-browser.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
llvm-dragon.png GUI: Use llvm-dragon.png instead of llvm-dragon.svg 2017-10-07 14:41:00 +02:00
llvm-dragon.svg GUI: Added buttons to show/hide clang/cppcheck results 2017-08-20 12:21:46 +02:00
media-floppy.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
openproject.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
preferences-system.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
process-stop.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
scratchpad.png
showerrors.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
showperformance.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
showstylewarnings.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
showwarnings.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
text-x-generic.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
utilities-system-monitor.png Losslessly compress images. 2016-07-25 12:15:35 +03:00
verify.svg GUI: Simple first hack to allow bughunting in the GUI 2020-02-04 21:20:43 +01:00
view-recheck.png
view-refresh.png Losslessly compress images. 2016-07-25 12:15:35 +03:00