[test] Test the reordering of U+0E33 and U+0EB3
This commit is contained in:
parent
3c34b9ec30
commit
7b0fc0be53
|
@ -28,7 +28,7 @@ what this does is:
|
||||||
to an existing or new test file in `data/in-house/tests` using `-o`,
|
to an existing or new test file in `data/in-house/tests` using `-o`,
|
||||||
e.g.:
|
e.g.:
|
||||||
```sh
|
```sh
|
||||||
$ ./hb-unicode-encode 41 42 43 627 | ./record-test.sh -o data/in-house/tests/test-name.test ../../util/hb-subset ../../util/hb-shape font.ttf
|
$ ./hb-unicode-encode 41 42 43 627 | ./record-test.sh -o data/in-house/tests/test-name.tests ../../util/hb-subset ../../util/hb-shape font.ttf
|
||||||
```
|
```
|
||||||
|
|
||||||
If you created a new test file, add it to `data/in-house/Makefile.sources`
|
If you created a new test file, add it to `data/in-house/Makefile.sources`
|
||||||
|
|
|
@ -58,6 +58,7 @@ TESTS = \
|
||||||
tests/rand.tests \
|
tests/rand.tests \
|
||||||
tests/reverse-sub.tests \
|
tests/reverse-sub.tests \
|
||||||
tests/rotation.tests \
|
tests/rotation.tests \
|
||||||
|
tests/sara-am.tests \
|
||||||
tests/simple.tests \
|
tests/simple.tests \
|
||||||
tests/sinhala.tests \
|
tests/sinhala.tests \
|
||||||
tests/spaces.tests \
|
tests/spaces.tests \
|
||||||
|
|
Binary file not shown.
|
@ -58,6 +58,7 @@ in_house_tests = [
|
||||||
'rand.tests',
|
'rand.tests',
|
||||||
'reverse-sub.tests',
|
'reverse-sub.tests',
|
||||||
'rotation.tests',
|
'rotation.tests',
|
||||||
|
'sara-am.tests',
|
||||||
'simple.tests',
|
'simple.tests',
|
||||||
'sinhala.tests',
|
'sinhala.tests',
|
||||||
'spaces.tests',
|
'spaces.tests',
|
||||||
|
|
|
@ -0,0 +1,52 @@
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E31,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E31=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E34,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E34=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E35,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E35=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E36,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E36=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E37,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E37=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E47,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E47=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E48,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E48=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E49,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E49=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4A,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E4A=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4B,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E4B=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4C,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E4C=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4D,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E4D=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4E,U+0E33;[uni0E01=0+500|uni0E4D=0+0|uni0E4E=0+0|uni0E32=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E31,U+0E4D,U+0E32;[uni0E01=0+500|uni0E31=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E34,U+0E4D,U+0E32;[uni0E01=0+500|uni0E34=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E35,U+0E4D,U+0E32;[uni0E01=0+500|uni0E35=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E36,U+0E4D,U+0E32;[uni0E01=0+500|uni0E36=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E37,U+0E4D,U+0E32;[uni0E01=0+500|uni0E37=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E47,U+0E4D,U+0E32;[uni0E01=0+500|uni0E47=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E48,U+0E4D,U+0E32;[uni0E01=0+500|uni0E48=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E49,U+0E4D,U+0E32;[uni0E01=0+500|uni0E49=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4A,U+0E4D,U+0E32;[uni0E01=0+500|uni0E4A=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4B,U+0E4D,U+0E32;[uni0E01=0+500|uni0E4B=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4C,U+0E4D,U+0E32;[uni0E01=0+500|uni0E4C=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4D,U+0E4D,U+0E32;[uni0E01=0+500|uni0E4D=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E01,U+0E4E,U+0E4D,U+0E32;[uni0E01=0+500|uni0E4E=0+0|uni0E4D=0+0|uni0E32=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB1,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EB1=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB4,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EB4=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB5,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EB5=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB5,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EB5=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB7,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EB7=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EBB,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EBB=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EC8,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EC8=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EC9,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0EC9=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECA,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0ECA=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECB,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0ECB=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECC,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0ECC=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECD,U+0EB3;[uni0E81=0+500|uni0ECD=0+0|uni0ECD=0+0|uni0EB2=0+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECE,U+0EB3;[uni0E81=0+500|uni0ECD=1+0|uni0ECE=1+0|uni0EB2=1+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB1,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EB1=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB4,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EB4=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB5,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EB5=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB5,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EB5=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EB7,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EB7=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EBB,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EBB=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EC8,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EC8=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0EC9,U+0ECD,U+0EB2;[uni0E81=0+500|uni0EC9=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECA,U+0ECD,U+0EB2;[uni0E81=0+500|uni0ECA=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECB,U+0ECD,U+0EB2;[uni0E81=0+500|uni0ECB=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECC,U+0ECD,U+0EB2;[uni0E81=0+500|uni0ECC=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECD,U+0ECD,U+0EB2;[uni0E81=0+500|uni0ECD=0+0|uni0ECD=0+0|uni0EB2=3+500]
|
||||||
|
../fonts/63a539a90a371ccf028dc2dcced9b63b07163be7.ttf;;U+0E81,U+0ECE,U+0ECD,U+0EB2;[uni0E81=0+500|uni0ECE=1+0|uni0ECD=1+0|uni0EB2=3+500]
|
Loading…
Reference in New Issue