[Unicode 15] Update the USE table

This commit is contained in:
David Corbett 2022-08-27 18:06:32 -04:00
parent e93c2d1309
commit cc0e0f7056
1 changed files with 111 additions and 108 deletions

View File

@ -6,18 +6,18 @@
* *
* on files with these headers: * on files with these headers:
* *
* # IndicSyllabicCategory-14.0.0.txt * # IndicSyllabicCategory-15.0.0.txt
* # Date: 2021-05-22, 01:01:00 GMT [KW, RP] * # Date: 2022-05-26, 02:18:00 GMT [KW, RP]
* # IndicPositionalCategory-14.0.0.txt * # IndicPositionalCategory-15.0.0.txt
* # Date: 2021-05-22, 01:01:00 GMT [KW, RP] * # Date: 2022-05-26, 02:18:00 GMT [KW, RP]
* # ArabicShaping-14.0.0.txt * # ArabicShaping-15.0.0.txt
* # Date: 2021-05-21, 01:54:00 GMT [KW, RP] * # Date: 2022-02-14, 18:50:00 GMT [KW, RP]
* # DerivedCoreProperties-14.0.0.txt * # DerivedCoreProperties-15.0.0.txt
* # Date: 2021-08-12, 23:12:53 GMT * # Date: 2022-08-05, 22:17:05 GMT
* # Blocks-14.0.0.txt * # Blocks-15.0.0.txt
* # Date: 2021-01-22, 23:29:00 GMT [KW] * # Date: 2022-01-28, 20:58:00 GMT [KW]
* # Scripts-14.0.0.txt * # Scripts-15.0.0.txt
* # Date: 2021-07-10, 00:35:31 GMT * # Date: 2022-04-26, 23:15:02 GMT
* # Override values For Indic_Syllabic_Category * # Override values For Indic_Syllabic_Category
* # Not derivable * # Not derivable
* # Initial version based on Unicode 7.0 by Andrew Glass 2014-03-17 * # Initial version based on Unicode 7.0 by Andrew Glass 2014-03-17
@ -90,7 +90,7 @@
#pragma GCC diagnostic pop #pragma GCC diagnostic pop
static const uint8_t static const uint8_t
hb_use_u8[3083] = hb_use_u8[3115] =
{ {
16, 50, 51, 51, 51, 52, 51, 83, 118, 131, 51, 57, 58, 179, 195, 61, 16, 50, 51, 51, 51, 52, 51, 83, 118, 131, 51, 57, 58, 179, 195, 61,
51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51,
@ -114,22 +114,22 @@ hb_use_u8[3083] =
47, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 48, 49, 2, 2, 2, 47, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 48, 49, 2, 2, 2,
2, 2, 2, 2, 2, 50, 51, 2, 52, 2, 2, 53, 2, 2, 54, 55, 2, 2, 2, 2, 2, 50, 51, 2, 52, 2, 2, 53, 2, 2, 54, 55,
56, 57, 58, 59, 60, 61, 62, 63, 2, 64, 65, 2, 66, 67, 68, 69, 56, 57, 58, 59, 60, 61, 62, 63, 2, 64, 65, 2, 66, 67, 68, 69,
2, 70, 2, 71, 72, 73, 74, 2, 2, 75, 76, 77, 78, 2, 79, 2, 2, 70, 2, 71, 72, 73, 74, 2, 2, 75, 76, 77, 78, 2, 79, 80,
2, 80, 80, 80, 80, 80, 80, 80, 80, 81, 2, 2, 2, 2, 2, 2, 2, 81, 81, 81, 81, 81, 81, 81, 81, 82, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 82, 83, 2, 2, 2, 2, 2, 2, 2, 84, 2, 2, 2, 2, 2, 2, 83, 84, 2, 2, 2, 2, 2, 2, 2, 85,
85, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 86, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 80, 80, 80, 86, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 81, 81, 81, 87, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 87, 88, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 88, 89, 2, 2, 2, 2, 2,
2, 2, 2, 89, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 90, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 90, 2, 2, 91, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 91, 2, 2, 92, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 92, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 93, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2,
2, 93, 93, 94, 95, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 2, 94, 94, 95, 96, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94,
93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 93, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94, 94,
93, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 94, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
0, 2, 2, 2, 2, 2, 0, 0, 0, 3, 0, 0, 0, 0, 0, 4, 0, 2, 2, 2, 2, 2, 0, 0, 0, 3, 0, 0, 0, 0, 0, 4,
0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 6, 7, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 7, 0, 0, 0, 0, 0, 0,
@ -147,7 +147,7 @@ hb_use_u8[3083] =
7, 0, 0, 0, 2, 2, 2, 2, 2, 39, 40, 41, 0, 0, 0, 0, 7, 0, 0, 0, 2, 2, 2, 2, 2, 39, 40, 41, 0, 0, 0, 0,
0, 10, 13, 28, 2, 2, 2, 2, 28, 2, 28, 2, 2, 2, 2, 2, 0, 10, 13, 28, 2, 2, 2, 2, 28, 2, 28, 2, 2, 2, 2, 2,
2, 7, 2, 28, 2, 2, 0, 15, 16, 17, 18, 19, 25, 20, 33, 22, 2, 7, 2, 28, 2, 2, 0, 15, 16, 17, 18, 19, 25, 20, 33, 22,
0, 0, 0, 0, 0, 28, 9, 39, 42, 10, 27, 28, 2, 2, 2, 7, 0, 0, 0, 0, 0, 28, 39, 39, 42, 10, 27, 28, 2, 2, 2, 7,
28, 7, 2, 28, 2, 2, 0, 15, 43, 0, 0, 25, 20, 0, 0, 2, 28, 7, 2, 28, 2, 2, 0, 15, 43, 0, 0, 25, 20, 0, 0, 2,
28, 28, 0, 0, 0, 0, 0, 0, 0, 0, 44, 28, 2, 2, 7, 0, 28, 28, 0, 0, 0, 0, 0, 0, 0, 0, 44, 28, 2, 2, 7, 0,
2, 7, 2, 2, 0, 28, 7, 7, 2, 0, 28, 7, 0, 2, 7, 0, 2, 7, 2, 2, 0, 28, 7, 7, 2, 0, 28, 7, 0, 2, 7, 0,
@ -191,75 +191,77 @@ hb_use_u8[3083] =
43, 100, 12, 0, 0, 0, 0, 0, 0, 2, 2, 59, 16, 46, 21, 111, 43, 100, 12, 0, 0, 0, 0, 0, 0, 2, 2, 59, 16, 46, 21, 111,
100, 100, 100, 112, 113, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 28, 100, 100, 100, 112, 113, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 28,
2, 9, 44, 114, 114, 114, 9, 114, 114, 13, 114, 114, 114, 24, 0, 38, 2, 9, 44, 114, 114, 114, 9, 114, 114, 13, 114, 114, 114, 24, 0, 38,
0, 0, 0, 115, 116, 9, 3, 0, 0, 0, 0, 0, 0, 0, 117, 0, 0, 0, 0, 115, 49, 9, 3, 0, 0, 0, 0, 0, 0, 0, 116, 0,
0, 0, 0, 0, 0, 0, 4, 118, 119, 40, 40, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 117, 118, 40, 40, 3, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 119, 119, 120, 119, 119, 119, 119, 119, 119, 119, 0, 0, 0, 0, 0, 0, 118, 118, 119, 118, 118, 118, 118, 118, 118, 118,
119, 0, 0, 121, 0, 0, 0, 0, 0, 0, 5, 121, 0, 0, 0, 0, 118, 0, 0, 120, 0, 0, 0, 0, 0, 0, 5, 120, 0, 0, 0, 0,
0, 44, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 44, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7,
0, 2, 2, 2, 2, 0, 0, 0, 28, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 0, 0, 0, 28, 0, 0, 0, 0, 0, 0, 0,
122, 2, 51, 2, 106, 2, 8, 2, 2, 2, 63, 17, 14, 0, 0, 29, 121, 2, 51, 2, 106, 2, 8, 2, 2, 2, 63, 17, 14, 0, 0, 29,
0, 2, 2, 0, 0, 0, 0, 0, 0, 27, 2, 2, 2, 2, 2, 2, 0, 2, 2, 0, 0, 0, 0, 0, 0, 27, 2, 2, 2, 2, 2, 2,
2, 2, 2, 123, 21, 21, 21, 21, 21, 21, 21, 124, 0, 0, 0, 0, 2, 2, 2, 122, 21, 21, 21, 21, 21, 21, 21, 123, 0, 0, 0, 0,
0, 9, 9, 9, 9, 9, 9, 9, 9, 9, 2, 0, 0, 0, 0, 0, 0, 9, 9, 9, 9, 9, 9, 9, 9, 9, 2, 0, 0, 0, 0, 0,
50, 2, 2, 2, 20, 20, 125, 114, 0, 2, 2, 2, 126, 18, 57, 18, 50, 2, 2, 2, 20, 20, 124, 114, 0, 2, 2, 2, 125, 18, 57, 18,
111, 100, 127, 0, 0, 0, 0, 0, 0, 9, 128, 2, 2, 2, 2, 2, 111, 100, 126, 0, 0, 0, 0, 0, 0, 9, 127, 2, 2, 2, 2, 2,
2, 2, 129, 21, 20, 18, 46, 130, 131, 132, 0, 0, 0, 0, 0, 0, 2, 2, 128, 21, 20, 18, 46, 129, 130, 131, 0, 0, 0, 0, 0, 0,
0, 2, 2, 50, 28, 2, 2, 2, 2, 2, 2, 2, 2, 8, 20, 57, 0, 2, 2, 50, 28, 2, 2, 2, 2, 2, 2, 2, 2, 8, 20, 57,
97, 74, 133, 134, 135, 0, 0, 0, 0, 2, 136, 2, 2, 2, 2, 137, 97, 74, 132, 133, 134, 0, 0, 0, 0, 2, 135, 2, 2, 2, 2, 136,
0, 28, 2, 40, 3, 0, 77, 13, 2, 51, 20, 138, 50, 51, 2, 2, 0, 28, 2, 40, 3, 0, 77, 13, 2, 51, 20, 137, 50, 51, 2, 2,
103, 8, 7, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 139, 19, 103, 8, 7, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 138, 19,
23, 0, 0, 140, 141, 0, 0, 0, 0, 2, 63, 43, 21, 78, 45, 142, 23, 0, 0, 139, 140, 0, 0, 0, 0, 2, 63, 43, 21, 78, 45, 141,
0, 79, 79, 79, 79, 79, 79, 79, 79, 0, 0, 0, 0, 0, 0, 0, 0, 79, 79, 79, 79, 79, 79, 79, 79, 0, 0, 0, 0, 0, 0, 0,
4, 119, 119, 119, 119, 120, 0, 0, 0, 2, 2, 2, 2, 2, 7, 2, 4, 118, 118, 118, 118, 119, 0, 0, 0, 2, 2, 2, 2, 2, 7, 2,
2, 2, 7, 2, 28, 2, 2, 2, 2, 2, 28, 2, 2, 2, 28, 7, 2, 2, 7, 2, 28, 2, 2, 2, 2, 2, 28, 2, 2, 2, 28, 7,
0, 126, 18, 25, 29, 0, 0, 143, 144, 2, 2, 28, 2, 28, 2, 2, 0, 125, 18, 25, 29, 0, 0, 142, 143, 2, 2, 28, 2, 28, 2, 2,
2, 2, 2, 2, 0, 12, 35, 0, 145, 2, 2, 11, 35, 0, 28, 2, 2, 2, 2, 2, 0, 12, 35, 0, 144, 2, 2, 11, 35, 0, 28, 2,
2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 2, 2, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 28, 2, 2,
7, 2, 2, 9, 39, 0, 0, 0, 0, 2, 2, 2, 2, 2, 25, 36, 7, 2, 2, 9, 39, 0, 0, 0, 0, 2, 2, 2, 2, 2, 25, 36,
0, 2, 2, 2, 114, 114, 114, 114, 114, 146, 2, 7, 0, 0, 0, 0, 0, 2, 2, 2, 114, 114, 114, 114, 114, 145, 2, 7, 0, 0, 0, 0,
0, 2, 12, 12, 0, 0, 0, 0, 0, 7, 2, 2, 7, 2, 2, 2, 0, 2, 12, 12, 0, 0, 0, 0, 0, 7, 2, 2, 7, 2, 2, 2,
2, 28, 2, 7, 0, 28, 2, 0, 0, 147, 148, 149, 2, 2, 2, 2, 2, 28, 2, 7, 0, 28, 2, 0, 0, 146, 147, 148, 2, 2, 2, 2,
2, 2, 2, 2, 2, 20, 20, 18, 18, 18, 20, 20, 132, 0, 0, 0, 2, 2, 2, 2, 2, 20, 20, 18, 18, 18, 20, 20, 131, 0, 0, 0,
0, 0, 150, 150, 150, 150, 150, 150, 150, 150, 150, 150, 2, 2, 2, 2, 0, 0, 149, 149, 149, 149, 149, 149, 149, 149, 149, 149, 2, 2, 2, 2,
2, 51, 50, 51, 0, 0, 0, 0, 151, 9, 72, 2, 2, 2, 2, 2, 2, 51, 50, 51, 0, 0, 0, 0, 150, 9, 72, 2, 2, 2, 2, 2,
2, 16, 17, 19, 14, 22, 35, 0, 0, 0, 29, 0, 0, 0, 0, 0, 2, 16, 17, 19, 14, 22, 35, 0, 0, 0, 29, 0, 0, 0, 0, 0,
0, 9, 47, 2, 2, 2, 2, 2, 2, 2, 2, 2, 126, 18, 20, 152, 0, 9, 47, 2, 2, 2, 2, 2, 2, 2, 2, 2, 125, 18, 20, 151,
20, 19, 153, 154, 2, 2, 2, 2, 2, 0, 0, 63, 155, 0, 0, 0, 20, 19, 152, 153, 2, 2, 2, 2, 2, 0, 0, 63, 154, 0, 0, 0,
0, 2, 11, 0, 0, 0, 0, 0, 0, 2, 63, 23, 18, 18, 18, 20, 0, 2, 11, 0, 0, 0, 0, 0, 0, 2, 63, 23, 18, 18, 18, 20,
20, 106, 156, 0, 0, 157, 158, 29, 159, 28, 2, 2, 2, 2, 2, 2, 20, 106, 155, 0, 0, 156, 157, 29, 158, 28, 2, 2, 2, 2, 2, 2,
2, 2, 2, 2, 2, 2, 2, 21, 17, 20, 20, 160, 42, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2, 21, 17, 20, 20, 159, 42, 0, 0, 0,
44, 2, 2, 2, 7, 7, 2, 2, 28, 2, 2, 2, 2, 2, 2, 2, 47, 125, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 7, 7, 2, 2,
28, 2, 2, 2, 2, 2, 2, 2, 8, 16, 17, 19, 20, 161, 29, 0, 28, 2, 2, 2, 2, 2, 2, 2, 28, 2, 2, 2, 2, 2, 2, 2,
0, 9, 9, 28, 2, 2, 2, 7, 28, 7, 2, 28, 2, 2, 56, 15, 8, 16, 17, 19, 20, 160, 29, 0, 0, 9, 9, 28, 2, 2, 2, 7,
21, 14, 21, 45, 30, 31, 30, 32, 0, 0, 0, 0, 33, 0, 0, 0, 28, 7, 2, 28, 2, 2, 56, 15, 21, 14, 21, 45, 30, 31, 30, 32,
2, 2, 21, 0, 9, 9, 9, 44, 0, 9, 9, 44, 0, 0, 0, 0, 0, 0, 0, 0, 33, 0, 0, 0, 2, 2, 21, 0, 9, 9, 9, 44,
0, 2, 2, 63, 23, 18, 18, 18, 20, 21, 124, 13, 15, 0, 0, 0, 0, 9, 9, 44, 0, 0, 0, 0, 0, 2, 2, 63, 23, 18, 18, 18,
0, 2, 2, 2, 2, 2, 0, 0, 162, 163, 0, 0, 0, 0, 0, 0, 20, 21, 123, 13, 15, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 0,
0, 16, 17, 18, 18, 64, 97, 23, 159, 9, 164, 7, 0, 0, 0, 0, 161, 162, 0, 0, 0, 0, 0, 0, 0, 16, 17, 18, 18, 64, 97, 23,
0, 2, 2, 2, 2, 2, 2, 2, 63, 23, 18, 18, 0, 46, 46, 9, 158, 9, 163, 7, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 2,
165, 35, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 18, 63, 23, 18, 18, 0, 46, 46, 9, 164, 35, 0, 0, 0, 0, 0, 0,
0, 21, 17, 18, 18, 19, 14, 80, 165, 36, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 18, 0, 21, 17, 18, 18, 19, 14, 80,
0, 2, 2, 2, 2, 2, 8, 166, 23, 18, 20, 20, 164, 7, 0, 0, 164, 36, 0, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 8, 165,
0, 2, 2, 2, 2, 2, 7, 41, 134, 21, 20, 18, 74, 19, 20, 0, 23, 18, 20, 20, 163, 7, 0, 0, 0, 2, 2, 2, 2, 2, 7, 41,
0, 2, 2, 2, 7, 0, 0, 0, 0, 2, 2, 2, 2, 2, 2, 16, 133, 21, 20, 18, 74, 19, 20, 0, 0, 2, 2, 2, 7, 0, 0, 0,
17, 18, 19, 20, 103, 165, 35, 0, 0, 2, 2, 2, 7, 28, 0, 2, 0, 2, 2, 2, 2, 2, 2, 16, 17, 18, 19, 20, 103, 164, 35, 0,
2, 2, 2, 28, 7, 2, 2, 2, 2, 21, 21, 16, 30, 31, 10, 167, 0, 2, 2, 2, 7, 28, 0, 2, 2, 2, 2, 28, 7, 2, 2, 2,
168, 169, 170, 0, 0, 0, 0, 0, 0, 2, 2, 2, 2, 0, 2, 2, 2, 21, 21, 16, 30, 31, 10, 166, 167, 168, 169, 0, 0, 0, 0, 0,
2, 63, 23, 18, 18, 0, 20, 21, 27, 106, 0, 31, 0, 0, 0, 0, 0, 2, 2, 2, 2, 0, 2, 2, 2, 63, 23, 18, 18, 0, 20, 21,
0, 50, 18, 20, 20, 20, 138, 2, 2, 2, 171, 172, 9, 13, 173, 70, 27, 106, 0, 31, 0, 0, 0, 0, 0, 50, 18, 20, 20, 20, 137, 2,
174, 0, 0, 1, 145, 0, 0, 0, 0, 50, 18, 20, 14, 17, 18, 2, 2, 2, 170, 171, 9, 13, 172, 70, 173, 0, 0, 1, 144, 0, 0, 0,
2, 2, 2, 156, 156, 156, 175, 175, 175, 175, 175, 175, 13, 176, 0, 28, 0, 50, 18, 20, 14, 17, 18, 2, 2, 2, 2, 155, 155, 155, 174, 174,
0, 20, 18, 18, 29, 20, 20, 9, 165, 0, 59, 59, 59, 59, 59, 59, 174, 174, 174, 174, 13, 175, 0, 28, 0, 20, 18, 18, 29, 20, 20, 9,
59, 64, 19, 80, 44, 0, 0, 0, 0, 2, 2, 2, 7, 2, 28, 2, 164, 0, 59, 59, 59, 59, 59, 59, 59, 64, 19, 80, 44, 0, 0, 0,
2, 50, 20, 20, 29, 0, 36, 20, 25, 9, 158, 177, 173, 0, 0, 0, 0, 2, 2, 2, 7, 2, 28, 2, 2, 50, 20, 20, 29, 0, 36, 20,
0, 2, 2, 2, 28, 7, 2, 2, 2, 2, 2, 2, 2, 2, 21, 21, 25, 9, 157, 176, 172, 0, 0, 0, 0, 2, 2, 2, 28, 7, 2, 2,
45, 20, 33, 80, 66, 0, 0, 0, 0, 2, 178, 64, 45, 0, 0, 0, 2, 2, 2, 2, 2, 2, 21, 21, 45, 20, 33, 80, 66, 0, 0, 0,
0, 2, 177, 64, 45, 0, 0, 0, 0, 9, 178, 2, 2, 2, 2, 2,
2, 2, 2, 21, 20, 18, 29, 0, 46, 14, 140, 0, 0, 0, 0, 0,
0, 179, 179, 179, 106, 7, 0, 0, 0, 9, 9, 9, 44, 0, 0, 0, 0, 179, 179, 179, 106, 7, 0, 0, 0, 9, 9, 9, 44, 0, 0, 0,
0, 2, 2, 2, 2, 2, 7, 0, 56, 180, 18, 18, 18, 18, 18, 18, 0, 2, 2, 2, 2, 2, 7, 0, 56, 180, 18, 18, 18, 18, 18, 18,
18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 0, 0, 0, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 0, 0, 0,
38, 114, 24, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0, 38, 114, 24, 0, 0, 0, 0, 0, 0, 0, 0, 7, 0, 0, 0, 0,
0, 2, 2, 2, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 56, 0, 2, 2, 2, 0, 0, 0, 0, 0, 2, 2, 2, 2, 2, 0, 56,
35, 0, 4, 119, 119, 119, 120, 0, 0, 9, 9, 9, 47, 2, 2, 2, 35, 0, 4, 118, 118, 118, 119, 0, 0, 9, 9, 9, 47, 2, 2, 2,
0, 2, 2, 2, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2, 0, 2, 2, 2, 2, 2, 0, 0, 2, 2, 2, 2, 2, 2, 2, 2,
44, 2, 2, 2, 2, 2, 2, 9, 9, 2, 2, 42, 42, 42, 90, 0, 44, 2, 2, 2, 2, 2, 2, 9, 9, 2, 2, 42, 42, 42, 90, 0,
0, O, O, O, GB, B, B, GB, O, O, WJ,FMPst,FMPst, O, CGJ, B, 0, O, O, O, GB, B, B, GB, O, O, WJ,FMPst,FMPst, O, CGJ, B,
@ -268,7 +270,7 @@ hb_use_u8[3083] =
VPst,VMBlw, O, O, VAbv, GB,VMAbv,VMPst,VMPst, O, B, VBlw, O, O, VPre, VPre, VPst,VMBlw, O, O, VAbv, GB,VMAbv,VMPst,VMPst, O, B, VBlw, O, O, VPre, VPre,
O, VPre, H, O, VPst,FMAbv, O,CMBlw, O, VAbv, O, VAbv, H, O,VMBlw,VMAbv, O, VPre, H, O, VPst,FMAbv, O,CMBlw, O, VAbv, O, VAbv, H, O,VMBlw,VMAbv,
CMAbv, GB, GB, O, MBlw,CMAbv,CMAbv, VPst, VAbv,VMAbv, O, VPst, O, VPre, VPre,VMAbv, CMAbv, GB, GB, O, MBlw,CMAbv,CMAbv, VPst, VAbv,VMAbv, O, VPst, O, VPre, VPre,VMAbv,
B, O, CS, CS, O, B, VAbv, VAbv, B, R, O, HVM, O, O, FBlw, O, B, O, CS, CS,VMPst, B, VAbv, VAbv, B, R, O, HVM, O, O, FBlw, O,
CMAbv, O,CMBlw, VAbv, VBlw, B, SUB, SUB, SUB, O, SUB, SUB, O, FBlw, O, B, CMAbv, O,CMBlw, VAbv, VBlw, B, SUB, SUB, SUB, O, SUB, SUB, O, FBlw, O, B,
VPst, VBlw, VPre,VMAbv,VMBlw,VMPst, IS, VAbv, MPst, MPre, MBlw, MBlw, B, MBlw, MBlw, VPst, VPst, VBlw, VPre,VMAbv,VMBlw,VMPst, IS, VAbv, MPst, MPre, MBlw, MBlw, B, MBlw, MBlw, VPst,
VMPst,VMPst, B, MBlw, VPst, VPre, VAbv, VAbv,VMPst,VMPst,VMBlw, B,VMPst, VBlw, VPst, CGJ, VMPst,VMPst, B, MBlw, VPst, VPre, VAbv, VAbv,VMPst,VMPst,VMBlw, B,VMPst, VBlw, VPst, CGJ,
@ -276,18 +278,18 @@ hb_use_u8[3083] =
CGJ, WJ, CGJ, GB,CMAbv,CMAbv, B, GB, B, VAbv, SUB, FPst, FPst,VMBlw, FPst, FPst, CGJ, WJ, CGJ, GB,CMAbv,CMAbv, B, GB, B, VAbv, SUB, FPst, FPst,VMBlw, FPst, FPst,
FBlw,VMAbv,FMBlw, VAbv, VPre, B, MPre, MBlw, SUB, FAbv, FAbv, MAbv, SUB, Sk, VPst, VAbv, FBlw,VMAbv,FMBlw, VAbv, VPre, B, MPre, MBlw, SUB, FAbv, FAbv, MAbv, SUB, Sk, VPst, VAbv,
VMAbv,VMAbv, FAbv,CMAbv, VPst, H, B, O,SMAbv,SMBlw,SMAbv,SMAbv,SMAbv, VPst, IS, VBlw, VMAbv,VMAbv, FAbv,CMAbv, VPst, H, B, O,SMAbv,SMBlw,SMAbv,SMAbv,SMAbv, VPst, IS, VBlw,
FAbv,VMPre,VMPre,FMAbv,CMBlw,VMBlw,VMBlw,VMAbv, CS, CS,VMPst, O,FMAbv, ZWNJ, CGJ, WJ, FAbv,VMPre,VMPre,FMAbv,CMBlw,VMBlw,VMBlw,VMAbv, CS, O,FMAbv, ZWNJ, CGJ, WJ, WJ, WJ,
WJ, WJ, O,FMPst, O, O, H, MPst, VPst, H,VMAbv, VAbv,VMBlw, B, VBlw, FPst, O,FMPst, O, O, H, MPst, VPst, H,VMAbv, VAbv,VMBlw, B, VBlw, FPst, VPst, FAbv,
VPst, FAbv,VMPst, B,CMAbv, VAbv, MBlw, MPst, MBlw, H, O, VBlw, MPst, MPre, MAbv, MBlw, VMPst, B,CMAbv, VAbv, MBlw, MPst, MBlw, H, O, VBlw, MPst, MPre, MAbv, MBlw, O, B,
O, B, FAbv, FAbv, FPst, VBlw, B, B, VPre, O,VMPst, IS, O,VMPst, VBlw, VPst, FAbv, FAbv, FPst, VBlw, B, B, VPre, O,VMPst, IS, O,VMPst, VBlw, VPst,VMBlw,VMBlw,
VMBlw,VMBlw,VMAbv, O, IS,VMBlw, B,VMPst,VMAbv,VMPst, CS, CS, B, N, N, O, VMAbv, O, IS,VMBlw, B,VMPst,VMAbv,VMPst, CS, CS, B, N, N, O, HN, VPre,
HN, VPre, VBlw, VAbv, IS,CMAbv, O, VPst, B, R, R, O,FMBlw,CMBlw, VAbv, VPre, VBlw, VAbv, IS,CMAbv, O, VPst, B, R, R, O,FMBlw,CMBlw, VAbv, VPre,VMAbv,VMAbv,
VMAbv,VMAbv, H, VAbv,CMBlw,FMAbv, B, CS, CS, H,CMBlw,VMPst, H,VMPst, VAbv,VMAbv, H, VAbv,CMBlw,FMAbv, B, CS, CS, H,CMBlw,VMPst, H,VMPst, VAbv,VMAbv, VPst, IS,
VPst, IS, R, MPst, R, MPst,CMBlw, B,FMBlw, VBlw,VMAbv, R, MBlw, MBlw, GB, FBlw, R, MPst, R, MPst,CMBlw, B,FMBlw, VBlw,VMAbv, R, MBlw, MBlw, GB, FBlw, FBlw,CMAbv,
FBlw,CMAbv, IS, VBlw, IS, GB, VAbv, H, H, O, VBlw, IS, VBlw, IS, GB, VAbv, R,VMPst, H, H, O, VBlw,
}; };
static const uint16_t static const uint16_t
hb_use_u16[768] = hb_use_u16[776] =
{ {
0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 3, 4, 0, 5, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 3, 4, 0, 5, 0, 0,
