1633513996
New Indic numbers are:
BENGALI: 353725 out of 354188 tests passed. 463 failed (0.130722%)
DEVANAGARI: 707307 out of 707394 tests passed. 87 failed (0.0122987%)
GUJARATI: 366355 out of 366457 tests passed. 102 failed (0.0278341%)
GURMUKHI: 60729 out of 60747 tests passed. 18 failed (0.0296311%)
KANNADA: 951201 out of 951913 tests passed. 712 failed (0.0747968%)
KHMER: 299071 out of 299124 tests passed. 53 failed (0.0177184%)
MALAYALAM: 1048136 out of 1048334 tests passed. 198 failed (0.0188871%)
ORIYA: 42320 out of 42329 tests passed. 9 failed (0.021262%)
SINHALA: 271662 out of 271847 tests passed. 185 failed (0.068053%)
TAMIL: 1091754 out of 1091754 tests passed. 0 failed (0%)
TELUGU: 970555 out of 970573 tests passed. 18 failed (0.00185457%)
Before
|
||
---|---|---|
.. | ||
api | ||
fuzzing | ||
shaping | ||
Makefile.am |