pcre2/src/pcre2_ucd.c

4460 lines
261 KiB
C
Raw Normal View History

/* This module is generated by the maint/MultiStage2.py script.
Do not modify it by hand. Instead modify the script and run it
to regenerate this code.
As well as being part of the PCRE2 library, this module is #included
by the pcre2test program, which redefines the PRIV macro to change
table names from _pcre2_xxx to xxxx, thereby avoiding name clashes
with the library. At present, just one of these tables is actually
needed. */
#ifndef PCRE2_PCRE2TEST
#ifdef HAVE_CONFIG_H
#include "config.h"
#endif
#include "pcre2_internal.h"
#endif /* PCRE2_PCRE2TEST */
/* Unicode character database. */
/* This file was autogenerated by the MultiStage2.py script. */
2019-07-29 17:32:36 +02:00
/* Total size: 99316 bytes, block size: 128. */
/* The tables herein are needed only when UCP support is built,
and in PCRE2 that happens automatically with UTF support.
This module should not be referenced otherwise, so
it should not matter whether it is compiled or not. However
a comment was received about space saving - maybe the guy linked
all the modules rather than using a library - so we include a
condition to cut out the tables when not needed. But don't leave
a totally empty module because some compilers barf at that.
Instead, just supply some small dummy tables. */
#ifndef SUPPORT_UNICODE
const ucd_record PRIV(ucd_records)[] = {{0,0,0,0,0,0,0 }};
2018-07-07 18:10:29 +02:00
const uint16_t PRIV(ucd_stage1)[] = {0};
const uint16_t PRIV(ucd_stage2)[] = {0};
const uint32_t PRIV(ucd_caseless_sets)[] = {0};
#else
2019-07-29 17:32:36 +02:00
const char *PRIV(unicode_version) = "12.1.0";
/* If the 32-bit library is run in non-32-bit mode, character values
greater than 0x10ffff may be encountered. For these we set up a
special record. */
#if PCRE2_CODE_UNIT_WIDTH == 32
const ucd_record PRIV(dummy_ucd_record)[] = {{
ucp_Unknown, /* script */
ucp_Cn, /* type unassigned */
ucp_gbOther, /* grapheme break property */
0, /* case set */
0, /* other case */
ucp_Unknown, /* script extension */
0, /* dummy filler */
}};
#endif
/* When recompiling tables with a new Unicode version, please check the
types in this structure definition from pcre2_internal.h (the actual
field names will be different):
typedef struct {
uint8_t property_0;
uint8_t property_1;
uint8_t property_2;
uint8_t property_3;
pcre_int32 property_4;
pcre_int16 property_5;
uint16_t property_6;
} ucd_record;
*/
/* This table contains lists of characters that are caseless sets of
more than one character. Each list is terminated by NOTACHAR. */
const uint32_t PRIV(ucd_caseless_sets)[] = {
NOTACHAR,
0x0053, 0x0073, 0x017f, NOTACHAR,
0x01c4, 0x01c5, 0x01c6, NOTACHAR,
0x01c7, 0x01c8, 0x01c9, NOTACHAR,
0x01ca, 0x01cb, 0x01cc, NOTACHAR,
0x01f1, 0x01f2, 0x01f3, NOTACHAR,
0x0345, 0x0399, 0x03b9, 0x1fbe, NOTACHAR,
0x00b5, 0x039c, 0x03bc, NOTACHAR,
0x03a3, 0x03c2, 0x03c3, NOTACHAR,
0x0392, 0x03b2, 0x03d0, NOTACHAR,
0x0398, 0x03b8, 0x03d1, 0x03f4, NOTACHAR,
0x03a6, 0x03c6, 0x03d5, NOTACHAR,
0x03a0, 0x03c0, 0x03d6, NOTACHAR,
0x039a, 0x03ba, 0x03f0, NOTACHAR,
0x03a1, 0x03c1, 0x03f1, NOTACHAR,
0x0395, 0x03b5, 0x03f5, NOTACHAR,
0x0412, 0x0432, 0x1c80, NOTACHAR,
0x0414, 0x0434, 0x1c81, NOTACHAR,
0x041e, 0x043e, 0x1c82, NOTACHAR,
0x0421, 0x0441, 0x1c83, NOTACHAR,
0x0422, 0x0442, 0x1c84, 0x1c85, NOTACHAR,
0x042a, 0x044a, 0x1c86, NOTACHAR,
0x0462, 0x0463, 0x1c87, NOTACHAR,
0x1e60, 0x1e61, 0x1e9b, NOTACHAR,
0x03a9, 0x03c9, 0x2126, NOTACHAR,
0x004b, 0x006b, 0x212a, NOTACHAR,
0x00c5, 0x00e5, 0x212b, NOTACHAR,
0x1c88, 0xa64a, 0xa64b, NOTACHAR,
};
/* When #included in pcre2test, we don't need the table of digit
sets, nor the the large main UCD tables. */
#ifndef PCRE2_PCRE2TEST
/* This table lists the code points for the '9' characters in each
set of decimal digits. It is used to ensure that all the digits in
a script run come from the same set. */
const uint32_t PRIV(ucd_digit_sets)[] = {
2019-07-29 17:32:36 +02:00
63, /* Number of subsequent values */
0x00039, 0x00669, 0x006f9, 0x007c9, 0x0096f, 0x009ef, 0x00a6f, 0x00aef,
0x00b6f, 0x00bef, 0x00c6f, 0x00cef, 0x00d6f, 0x00def, 0x00e59, 0x00ed9,
0x00f29, 0x01049, 0x01099, 0x017e9, 0x01819, 0x0194f, 0x019d9, 0x01a89,
0x01a99, 0x01b59, 0x01bb9, 0x01c49, 0x01c59, 0x0a629, 0x0a8d9, 0x0a909,
0x0a9d9, 0x0a9f9, 0x0aa59, 0x0abf9, 0x0ff19, 0x104a9, 0x10d39, 0x1106f,
0x110f9, 0x1113f, 0x111d9, 0x112f9, 0x11459, 0x114d9, 0x11659, 0x116c9,
0x11739, 0x118e9, 0x11c59, 0x11d59, 0x11da9, 0x16a69, 0x16b59, 0x1d7d7,
2019-07-29 17:32:36 +02:00
0x1d7e1, 0x1d7eb, 0x1d7f5, 0x1d7ff, 0x1e149, 0x1e2f9, 0x1e959,
};
/* This vector is a list of lists of scripts for the Script Extension
property. Each sublist is zero-terminated. */
const uint8_t PRIV(ucd_script_sets)[] = {
/* 0 */ 0,
/* 1 */ 1, 11, 0,
/* 4 */ 1, 144, 0,
/* 7 */ 1, 50, 0,
/* 10 */ 1, 56, 0,
/* 13 */ 2, 17, 0,
/* 16 */ 3, 15, 0,
/* 19 */ 4, 23, 0,
/* 22 */ 6, 84, 0,
/* 25 */ 12, 36, 0,
/* 28 */ 13, 18, 0,
/* 31 */ 13, 34, 0,
/* 34 */ 13, 118, 0,
/* 37 */ 15, 107, 0,
2019-07-29 17:32:36 +02:00
/* 40 */ 15, 150, 0,
/* 43 */ 15, 100, 0,
/* 46 */ 15, 54, 0,
/* 49 */ 17, 34, 0,
/* 52 */ 107, 54, 0,
/* 55 */ 21, 108, 0,
/* 58 */ 22, 129, 0,
/* 61 */ 27, 30, 0,
/* 64 */ 29, 150, 0,
/* 67 */ 34, 38, 0,
/* 70 */ 38, 65, 0,
/* 73 */ 1, 50, 56, 0,
/* 77 */ 3, 96, 49, 0,
/* 81 */ 96, 39, 53, 0,
/* 85 */ 12, 110, 36, 0,
/* 89 */ 15, 107, 29, 0,
/* 93 */ 15, 107, 34, 0,
/* 97 */ 23, 27, 30, 0,
/* 101 */ 69, 34, 39, 0,
/* 105 */ 1, 144, 50, 56, 0,
/* 110 */ 3, 15, 107, 29, 0,
/* 115 */ 7, 25, 52, 51, 0,
/* 120 */ 15, 142, 85, 111, 0,
/* 125 */ 4, 24, 23, 27, 30, 0,
/* 131 */ 4, 24, 23, 27, 30, 61, 0,
/* 138 */ 15, 29, 37, 44, 54, 55, 0,
/* 145 */ 132, 1, 95, 112, 121, 144, 148, 50, 0,
/* 154 */ 3, 15, 107, 29, 150, 44, 55, 124, 0,
/* 163 */ 15, 142, 21, 22, 108, 85, 111, 114, 109, 102, 124, 0,
/* 175 */ 3, 15, 107, 21, 22, 29, 34, 37, 44, 54, 55, 124, 0,
/* 188 */ 3, 15, 107, 21, 22, 29, 34, 37, 44, 100, 54, 55, 124, 0,
/* 202 */ 15, 142, 21, 22, 108, 29, 85, 111, 114, 150, 109, 102, 124, 0,
/* 216 */ 15, 142, 21, 22, 108, 29, 85, 111, 37, 114, 150, 109, 102, 124, 0,
/* 231 */ 3, 15, 142, 143, 138, 107, 21, 22, 29, 111, 37, 150, 44, 109, 48, 49, 102, 54, 55, 124, 0,
/* 252 */ 3, 15, 142, 143, 138, 107, 21, 22, 29, 35, 111, 37, 150, 44, 109, 48, 49, 102, 54, 55, 124, 0,
/* 274 */
};
/* These are the main two-stage UCD tables. The fields in each record are:
script (8 bits), character type (8 bits), grapheme break property (8 bits),
offset to multichar other cases or zero (8 bits), offset to other case
or zero (32 bits, signed), script extension (16 bits, signed), and a dummy
16-bit field to make the whole thing a multiple of 4 bytes. */
2019-07-29 17:32:36 +02:00
const ucd_record PRIV(ucd_records)[] = { /* 11508 bytes, record size 12 */
{ 10, 0, 2, 0, 0, 10, 256, }, /* 0 */
{ 10, 0, 2, 0, 0, 10, 0, }, /* 1 */
{ 10, 0, 1, 0, 0, 10, 0, }, /* 2 */
{ 10, 0, 0, 0, 0, 10, 0, }, /* 3 */
{ 10, 29, 12, 0, 0, 10, 0, }, /* 4 */
{ 10, 21, 12, 0, 0, 10, 0, }, /* 5 */
{ 10, 23, 12, 0, 0, 10, 0, }, /* 6 */
{ 10, 22, 12, 0, 0, 10, 0, }, /* 7 */
{ 10, 18, 12, 0, 0, 10, 0, }, /* 8 */
{ 10, 25, 12, 0, 0, 10, 0, }, /* 9 */
{ 10, 17, 12, 0, 0, 10, 0, }, /* 10 */
{ 10, 13, 12, 0, 0, 10, 0, }, /* 11 */
{ 34, 9, 12, 0, 32, 34, 0, }, /* 12 */
{ 34, 9, 12, 100, 32, 34, 0, }, /* 13 */
{ 34, 9, 12, 1, 32, 34, 0, }, /* 14 */
{ 10, 24, 12, 0, 0, 10, 0, }, /* 15 */
{ 10, 16, 12, 0, 0, 10, 0, }, /* 16 */
{ 34, 5, 12, 0, -32, 34, 0, }, /* 17 */
{ 34, 5, 12, 100, -32, 34, 0, }, /* 18 */
{ 34, 5, 12, 1, -32, 34, 0, }, /* 19 */
{ 10, 26, 12, 0, 0, 10, 0, }, /* 20 */
{ 10, 26, 14, 0, 0, 10, 0, }, /* 21 */
{ 34, 7, 12, 0, 0, 34, 0, }, /* 22 */
{ 10, 20, 12, 0, 0, 10, 0, }, /* 23 */
{ 10, 1, 2, 0, 0, 10, 0, }, /* 24 */
{ 10, 15, 12, 0, 0, 10, 0, }, /* 25 */
{ 10, 5, 12, 26, 775, 10, 0, }, /* 26 */
{ 10, 19, 12, 0, 0, 10, 0, }, /* 27 */
{ 34, 9, 12, 104, 32, 34, 0, }, /* 28 */
{ 34, 5, 12, 0, 7615, 34, 0, }, /* 29 */
{ 34, 5, 12, 104, -32, 34, 0, }, /* 30 */
{ 34, 5, 12, 0, 121, 34, 0, }, /* 31 */
{ 34, 9, 12, 0, 1, 34, 0, }, /* 32 */
{ 34, 5, 12, 0, -1, 34, 0, }, /* 33 */
{ 34, 9, 12, 0, 0, 34, 0, }, /* 34 */
{ 34, 5, 12, 0, 0, 34, 0, }, /* 35 */
{ 34, 9, 12, 0, -121, 34, 0, }, /* 36 */
{ 34, 5, 12, 1, -268, 34, 0, }, /* 37 */
{ 34, 5, 12, 0, 195, 34, 0, }, /* 38 */
{ 34, 9, 12, 0, 210, 34, 0, }, /* 39 */
{ 34, 9, 12, 0, 206, 34, 0, }, /* 40 */
{ 34, 9, 12, 0, 205, 34, 0, }, /* 41 */
{ 34, 9, 12, 0, 79, 34, 0, }, /* 42 */
{ 34, 9, 12, 0, 202, 34, 0, }, /* 43 */
{ 34, 9, 12, 0, 203, 34, 0, }, /* 44 */
{ 34, 9, 12, 0, 207, 34, 0, }, /* 45 */
{ 34, 5, 12, 0, 97, 34, 0, }, /* 46 */
{ 34, 9, 12, 0, 211, 34, 0, }, /* 47 */
{ 34, 9, 12, 0, 209, 34, 0, }, /* 48 */
{ 34, 5, 12, 0, 163, 34, 0, }, /* 49 */
{ 34, 9, 12, 0, 213, 34, 0, }, /* 50 */
{ 34, 5, 12, 0, 130, 34, 0, }, /* 51 */
{ 34, 9, 12, 0, 214, 34, 0, }, /* 52 */
{ 34, 9, 12, 0, 218, 34, 0, }, /* 53 */
{ 34, 9, 12, 0, 217, 34, 0, }, /* 54 */
{ 34, 9, 12, 0, 219, 34, 0, }, /* 55 */
{ 34, 5, 12, 0, 56, 34, 0, }, /* 56 */
{ 34, 9, 12, 5, 2, 34, 0, }, /* 57 */
{ 34, 8, 12, 5, 1, 34, 0, }, /* 58 */
{ 34, 5, 12, 5, -2, 34, 0, }, /* 59 */
{ 34, 9, 12, 9, 2, 34, 0, }, /* 60 */
{ 34, 8, 12, 9, 1, 34, 0, }, /* 61 */
{ 34, 5, 12, 9, -2, 34, 0, }, /* 62 */
{ 34, 9, 12, 13, 2, 34, 0, }, /* 63 */
{ 34, 8, 12, 13, 1, 34, 0, }, /* 64 */
{ 34, 5, 12, 13, -2, 34, 0, }, /* 65 */
{ 34, 5, 12, 0, -79, 34, 0, }, /* 66 */
{ 34, 9, 12, 17, 2, 34, 0, }, /* 67 */
{ 34, 8, 12, 17, 1, 34, 0, }, /* 68 */
{ 34, 5, 12, 17, -2, 34, 0, }, /* 69 */
{ 34, 9, 12, 0, -97, 34, 0, }, /* 70 */
{ 34, 9, 12, 0, -56, 34, 0, }, /* 71 */
{ 34, 9, 12, 0, -130, 34, 0, }, /* 72 */
{ 34, 9, 12, 0, 10795, 34, 0, }, /* 73 */
{ 34, 9, 12, 0, -163, 34, 0, }, /* 74 */
{ 34, 9, 12, 0, 10792, 34, 0, }, /* 75 */
{ 34, 5, 12, 0, 10815, 34, 0, }, /* 76 */
{ 34, 9, 12, 0, -195, 34, 0, }, /* 77 */
{ 34, 9, 12, 0, 69, 34, 0, }, /* 78 */
{ 34, 9, 12, 0, 71, 34, 0, }, /* 79 */
{ 34, 5, 12, 0, 10783, 34, 0, }, /* 80 */
{ 34, 5, 12, 0, 10780, 34, 0, }, /* 81 */
{ 34, 5, 12, 0, 10782, 34, 0, }, /* 82 */
{ 34, 5, 12, 0, -210, 34, 0, }, /* 83 */
{ 34, 5, 12, 0, -206, 34, 0, }, /* 84 */
{ 34, 5, 12, 0, -205, 34, 0, }, /* 85 */
{ 34, 5, 12, 0, -202, 34, 0, }, /* 86 */
{ 34, 5, 12, 0, -203, 34, 0, }, /* 87 */
{ 34, 5, 12, 0, 42319, 34, 0, }, /* 88 */
{ 34, 5, 12, 0, 42315, 34, 0, }, /* 89 */
{ 34, 5, 12, 0, -207, 34, 0, }, /* 90 */
{ 34, 5, 12, 0, 42280, 34, 0, }, /* 91 */
{ 34, 5, 12, 0, 42308, 34, 0, }, /* 92 */
{ 34, 5, 12, 0, -209, 34, 0, }, /* 93 */
{ 34, 5, 12, 0, -211, 34, 0, }, /* 94 */
{ 34, 5, 12, 0, 10743, 34, 0, }, /* 95 */
{ 34, 5, 12, 0, 42305, 34, 0, }, /* 96 */
{ 34, 5, 12, 0, 10749, 34, 0, }, /* 97 */
{ 34, 5, 12, 0, -213, 34, 0, }, /* 98 */
{ 34, 5, 12, 0, -214, 34, 0, }, /* 99 */
{ 34, 5, 12, 0, 10727, 34, 0, }, /* 100 */
{ 34, 5, 12, 0, -218, 34, 0, }, /* 101 */
2019-07-29 17:32:36 +02:00
{ 34, 5, 12, 0, 42307, 34, 0, }, /* 102 */
{ 34, 5, 12, 0, 42282, 34, 0, }, /* 103 */
{ 34, 5, 12, 0, -69, 34, 0, }, /* 104 */
{ 34, 5, 12, 0, -217, 34, 0, }, /* 105 */
{ 34, 5, 12, 0, -71, 34, 0, }, /* 106 */
{ 34, 5, 12, 0, -219, 34, 0, }, /* 107 */
{ 34, 5, 12, 0, 42261, 34, 0, }, /* 108 */
{ 34, 5, 12, 0, 42258, 34, 0, }, /* 109 */
{ 34, 6, 12, 0, 0, 34, 0, }, /* 110 */
{ 10, 6, 12, 0, 0, 10, 0, }, /* 111 */
{ 4, 24, 12, 0, 0, 4, 0, }, /* 112 */
{ 28, 12, 3, 0, 0, 28, 0, }, /* 113 */
{ 28, 12, 3, 0, 0, 20, 0, }, /* 114 */
{ 28, 12, 3, 21, 116, 20, 0, }, /* 115 */
{ 28, 12, 3, 0, 0, 34, 0, }, /* 116 */
{ 20, 9, 12, 0, 1, 20, 0, }, /* 117 */
{ 20, 5, 12, 0, -1, 20, 0, }, /* 118 */
{ 20, 24, 12, 0, 0, 20, 0, }, /* 119 */
{ 0, 2, 12, 0, 0, 0, 0, }, /* 120 */
{ 20, 6, 12, 0, 0, 20, 0, }, /* 121 */
{ 20, 5, 12, 0, 130, 20, 0, }, /* 122 */
{ 20, 9, 12, 0, 116, 20, 0, }, /* 123 */
{ 20, 9, 12, 0, 38, 20, 0, }, /* 124 */
{ 20, 9, 12, 0, 37, 20, 0, }, /* 125 */
{ 20, 9, 12, 0, 64, 20, 0, }, /* 126 */
{ 20, 9, 12, 0, 63, 20, 0, }, /* 127 */
{ 20, 5, 12, 0, 0, 20, 0, }, /* 128 */
{ 20, 9, 12, 0, 32, 20, 0, }, /* 129 */
{ 20, 9, 12, 34, 32, 20, 0, }, /* 130 */
{ 20, 9, 12, 59, 32, 20, 0, }, /* 131 */
{ 20, 9, 12, 38, 32, 20, 0, }, /* 132 */
{ 20, 9, 12, 21, 32, 20, 0, }, /* 133 */
{ 20, 9, 12, 51, 32, 20, 0, }, /* 134 */
{ 20, 9, 12, 26, 32, 20, 0, }, /* 135 */
{ 20, 9, 12, 47, 32, 20, 0, }, /* 136 */
{ 20, 9, 12, 55, 32, 20, 0, }, /* 137 */
{ 20, 9, 12, 30, 32, 20, 0, }, /* 138 */
{ 20, 9, 12, 43, 32, 20, 0, }, /* 139 */
{ 20, 9, 12, 96, 32, 20, 0, }, /* 140 */
{ 20, 5, 12, 0, -38, 20, 0, }, /* 141 */
{ 20, 5, 12, 0, -37, 20, 0, }, /* 142 */
{ 20, 5, 12, 0, -32, 20, 0, }, /* 143 */
{ 20, 5, 12, 34, -32, 20, 0, }, /* 144 */
{ 20, 5, 12, 59, -32, 20, 0, }, /* 145 */
{ 20, 5, 12, 38, -32, 20, 0, }, /* 146 */
{ 20, 5, 12, 21, -116, 20, 0, }, /* 147 */
{ 20, 5, 12, 51, -32, 20, 0, }, /* 148 */
{ 20, 5, 12, 26, -775, 20, 0, }, /* 149 */
{ 20, 5, 12, 47, -32, 20, 0, }, /* 150 */
{ 20, 5, 12, 55, -32, 20, 0, }, /* 151 */
{ 20, 5, 12, 30, 1, 20, 0, }, /* 152 */
{ 20, 5, 12, 30, -32, 20, 0, }, /* 153 */
{ 20, 5, 12, 43, -32, 20, 0, }, /* 154 */
{ 20, 5, 12, 96, -32, 20, 0, }, /* 155 */
{ 20, 5, 12, 0, -64, 20, 0, }, /* 156 */
{ 20, 5, 12, 0, -63, 20, 0, }, /* 157 */
{ 20, 9, 12, 0, 8, 20, 0, }, /* 158 */
{ 20, 5, 12, 34, -30, 20, 0, }, /* 159 */
{ 20, 5, 12, 38, -25, 20, 0, }, /* 160 */
{ 20, 9, 12, 0, 0, 20, 0, }, /* 161 */
{ 20, 5, 12, 43, -15, 20, 0, }, /* 162 */
{ 20, 5, 12, 47, -22, 20, 0, }, /* 163 */
{ 20, 5, 12, 0, -8, 20, 0, }, /* 164 */
{ 11, 9, 12, 0, 1, 11, 0, }, /* 165 */
{ 11, 5, 12, 0, -1, 11, 0, }, /* 166 */
{ 20, 5, 12, 51, -54, 20, 0, }, /* 167 */
{ 20, 5, 12, 55, -48, 20, 0, }, /* 168 */
{ 20, 5, 12, 0, 7, 20, 0, }, /* 169 */
{ 20, 5, 12, 0, -116, 20, 0, }, /* 170 */
{ 20, 9, 12, 38, -60, 20, 0, }, /* 171 */
{ 20, 5, 12, 59, -64, 20, 0, }, /* 172 */
{ 20, 25, 12, 0, 0, 20, 0, }, /* 173 */
{ 20, 9, 12, 0, -7, 20, 0, }, /* 174 */
{ 20, 9, 12, 0, -130, 20, 0, }, /* 175 */
{ 13, 9, 12, 0, 80, 13, 0, }, /* 176 */
{ 13, 9, 12, 0, 32, 13, 0, }, /* 177 */
{ 13, 9, 12, 63, 32, 13, 0, }, /* 178 */
{ 13, 9, 12, 67, 32, 13, 0, }, /* 179 */
{ 13, 9, 12, 71, 32, 13, 0, }, /* 180 */
{ 13, 9, 12, 75, 32, 13, 0, }, /* 181 */
{ 13, 9, 12, 79, 32, 13, 0, }, /* 182 */
{ 13, 9, 12, 84, 32, 13, 0, }, /* 183 */
{ 13, 5, 12, 0, -32, 13, 0, }, /* 184 */
{ 13, 5, 12, 63, -32, 13, 0, }, /* 185 */
{ 13, 5, 12, 67, -32, 13, 0, }, /* 186 */
{ 13, 5, 12, 71, -32, 13, 0, }, /* 187 */
{ 13, 5, 12, 75, -32, 13, 0, }, /* 188 */
{ 13, 5, 12, 79, -32, 13, 0, }, /* 189 */
{ 13, 5, 12, 84, -32, 13, 0, }, /* 190 */
{ 13, 5, 12, 0, -80, 13, 0, }, /* 191 */
{ 13, 9, 12, 0, 1, 13, 0, }, /* 192 */
{ 13, 5, 12, 0, -1, 13, 0, }, /* 193 */
{ 13, 9, 12, 88, 1, 13, 0, }, /* 194 */
{ 13, 5, 12, 88, -1, 13, 0, }, /* 195 */
{ 13, 26, 12, 0, 0, 13, 0, }, /* 196 */
{ 13, 12, 3, 0, 0, -34, 0, }, /* 197 */
{ 13, 12, 3, 0, 0, -28, 0, }, /* 198 */
{ 28, 12, 3, 0, 0, -31, 0, }, /* 199 */
{ 13, 11, 3, 0, 0, 13, 0, }, /* 200 */
{ 13, 9, 12, 0, 15, 13, 0, }, /* 201 */
{ 13, 5, 12, 0, -15, 13, 0, }, /* 202 */
{ 2, 9, 12, 0, 48, 2, 0, }, /* 203 */
{ 2, 6, 12, 0, 0, 2, 0, }, /* 204 */
{ 2, 21, 12, 0, 0, 2, 0, }, /* 205 */
{ 2, 5, 12, 0, 0, 2, 0, }, /* 206 */
{ 2, 5, 12, 0, -48, 2, 0, }, /* 207 */
{ 10, 21, 12, 0, 0, -13, 0, }, /* 208 */
{ 2, 17, 12, 0, 0, 2, 0, }, /* 209 */
{ 2, 26, 12, 0, 0, 2, 0, }, /* 210 */
{ 2, 23, 12, 0, 0, 2, 0, }, /* 211 */
{ 26, 12, 3, 0, 0, 26, 0, }, /* 212 */
{ 26, 17, 12, 0, 0, 26, 0, }, /* 213 */
{ 26, 21, 12, 0, 0, 26, 0, }, /* 214 */
{ 26, 7, 12, 0, 0, 26, 0, }, /* 215 */
{ 1, 1, 4, 0, 0, 1, 0, }, /* 216 */
{ 10, 1, 4, 0, 0, 10, 0, }, /* 217 */
{ 1, 25, 12, 0, 0, 1, 0, }, /* 218 */
{ 1, 21, 12, 0, 0, 1, 0, }, /* 219 */
{ 1, 23, 12, 0, 0, 1, 0, }, /* 220 */
{ 10, 21, 12, 0, 0, -105, 0, }, /* 221 */
{ 1, 26, 12, 0, 0, 1, 0, }, /* 222 */
{ 1, 12, 3, 0, 0, 1, 0, }, /* 223 */
{ 1, 1, 2, 0, 0, -73, 0, }, /* 224 */
{ 1, 7, 12, 0, 0, 1, 0, }, /* 225 */
{ 10, 6, 12, 0, 0, -145, 0, }, /* 226 */
{ 28, 12, 3, 0, 0, -7, 0, }, /* 227 */
{ 1, 13, 12, 0, 0, -10, 0, }, /* 228 */
{ 1, 21, 12, 0, 0, -4, 0, }, /* 229 */
{ 1, 6, 12, 0, 0, 1, 0, }, /* 230 */
{ 1, 13, 12, 0, 0, 1, 0, }, /* 231 */
{ 50, 21, 12, 0, 0, 50, 0, }, /* 232 */
{ 50, 1, 4, 0, 0, 50, 0, }, /* 233 */
{ 50, 7, 12, 0, 0, 50, 0, }, /* 234 */
{ 50, 12, 3, 0, 0, 50, 0, }, /* 235 */
{ 56, 7, 12, 0, 0, 56, 0, }, /* 236 */
{ 56, 12, 3, 0, 0, 56, 0, }, /* 237 */
{ 64, 13, 12, 0, 0, 64, 0, }, /* 238 */
{ 64, 7, 12, 0, 0, 64, 0, }, /* 239 */
{ 64, 12, 3, 0, 0, 64, 0, }, /* 240 */
{ 64, 6, 12, 0, 0, 64, 0, }, /* 241 */
{ 64, 26, 12, 0, 0, 64, 0, }, /* 242 */
{ 64, 21, 12, 0, 0, 64, 0, }, /* 243 */
{ 64, 23, 12, 0, 0, 64, 0, }, /* 244 */
{ 90, 7, 12, 0, 0, 90, 0, }, /* 245 */
{ 90, 12, 3, 0, 0, 90, 0, }, /* 246 */
{ 90, 6, 12, 0, 0, 90, 0, }, /* 247 */
{ 90, 21, 12, 0, 0, 90, 0, }, /* 248 */
{ 95, 7, 12, 0, 0, 95, 0, }, /* 249 */
{ 95, 12, 3, 0, 0, 95, 0, }, /* 250 */
{ 95, 21, 12, 0, 0, 95, 0, }, /* 251 */
{ 15, 12, 3, 0, 0, 15, 0, }, /* 252 */
{ 15, 10, 5, 0, 0, 15, 0, }, /* 253 */
{ 15, 7, 12, 0, 0, 15, 0, }, /* 254 */
{ 28, 12, 3, 0, 0, -188, 0, }, /* 255 */
{ 28, 12, 3, 0, 0, -175, 0, }, /* 256 */
{ 10, 21, 12, 0, 0, -231, 0, }, /* 257 */
{ 10, 21, 12, 0, 0, -252, 0, }, /* 258 */
{ 15, 13, 12, 0, 0, -120, 0, }, /* 259 */
{ 15, 21, 12, 0, 0, 15, 0, }, /* 260 */
{ 15, 6, 12, 0, 0, 15, 0, }, /* 261 */
{ 3, 7, 12, 0, 0, 3, 0, }, /* 262 */
{ 3, 12, 3, 0, 0, 3, 0, }, /* 263 */
{ 3, 10, 5, 0, 0, 3, 0, }, /* 264 */
{ 3, 10, 3, 0, 0, 3, 0, }, /* 265 */
{ 3, 13, 12, 0, 0, -77, 0, }, /* 266 */
{ 3, 23, 12, 0, 0, 3, 0, }, /* 267 */
{ 3, 15, 12, 0, 0, 3, 0, }, /* 268 */
{ 3, 26, 12, 0, 0, 3, 0, }, /* 269 */
{ 3, 21, 12, 0, 0, 3, 0, }, /* 270 */
{ 22, 12, 3, 0, 0, 22, 0, }, /* 271 */
{ 22, 10, 5, 0, 0, 22, 0, }, /* 272 */
{ 22, 7, 12, 0, 0, 22, 0, }, /* 273 */
{ 22, 13, 12, 0, 0, -58, 0, }, /* 274 */
{ 22, 21, 12, 0, 0, 22, 0, }, /* 275 */
{ 21, 12, 3, 0, 0, 21, 0, }, /* 276 */
{ 21, 10, 5, 0, 0, 21, 0, }, /* 277 */
{ 21, 7, 12, 0, 0, 21, 0, }, /* 278 */
{ 21, 13, 12, 0, 0, -55, 0, }, /* 279 */
{ 21, 21, 12, 0, 0, 21, 0, }, /* 280 */
{ 21, 23, 12, 0, 0, 21, 0, }, /* 281 */
{ 44, 12, 3, 0, 0, 44, 0, }, /* 282 */
{ 44, 10, 5, 0, 0, 44, 0, }, /* 283 */
{ 44, 7, 12, 0, 0, 44, 0, }, /* 284 */
{ 44, 10, 3, 0, 0, 44, 0, }, /* 285 */
{ 44, 13, 12, 0, 0, 44, 0, }, /* 286 */
{ 44, 26, 12, 0, 0, 44, 0, }, /* 287 */
{ 44, 15, 12, 0, 0, 44, 0, }, /* 288 */
{ 54, 12, 3, 0, 0, 54, 0, }, /* 289 */
{ 54, 7, 12, 0, 0, 54, 0, }, /* 290 */
{ 54, 10, 3, 0, 0, 54, 0, }, /* 291 */
