[
	{
		"name" : "campaign",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Campaign",
		"x" : -1,
		"y" : 200,
		"w" : 200,
		"h": 34
	},
	{
		"name" : "challenges",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Challenges",
		"x" : -1,
		"y" : 290,
		"w" : 200,
		"h": 34
	},
	{
		"name" : "trophies",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Trophies",
		"x" : -1,
		"y" : 380,
		"w" : 200,
		"h": 34
	},
	{
		"name" : "stats",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Stats",
		"x" : -1,
		"y" : 470,
		"w" : 200,
		"h": 34
	},
	{
		"name" : "options",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Options",
		"x" : -1,
		"y" : 560,
		"w" : 200,
		"h": 34
	},
	{
		"name" : "quit",
		"group" : "title",
		"type" : "WT_BUTTON",
		"text" : "Quit",
		"x" : -1,
		"y" : 650,
		"w" : 200,
		"h": 34
	}
]