2012-03-01 00:07:13 +01:00
|
|
|
X:1
|
|
|
|
T:Drums & Bass
|
|
|
|
C:Guus Sliepen
|
|
|
|
M:4/4
|
|
|
|
L:1/4
|
|
|
|
Q:150
|
|
|
|
K:Bb
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI drummap f 42
|
|
|
|
%%MIDI drummap g 44
|
|
|
|
%MIDI drummap ^A 46
|
2012-03-01 00:07:13 +01:00
|
|
|
%%MIDI drummap ^c 49
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI drummap D 40
|
|
|
|
%%MIDI drummap C 36
|
2012-03-01 00:07:13 +01:00
|
|
|
V:1 clef=treble
|
|
|
|
%%MIDI channel 10
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI nobeataccents
|
2012-03-03 15:47:05 +01:00
|
|
|
| zzz/z//C//C/C/
|
2012-03-02 21:03:35 +01:00
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
2012-03-01 00:07:13 +01:00
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
2012-03-02 21:03:35 +01:00
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
2012-03-01 00:07:13 +01:00
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
2012-03-02 21:03:35 +01:00
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
2012-03-01 00:07:13 +01:00
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
2012-03-02 21:03:35 +01:00
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| z4 | z4 | z4 | zzz/z//C//C/C/
|
2012-03-03 15:47:05 +01:00
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| z4 | z4 | z4 | zzz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | CCC/z//C//C/C/
|
|
|
|
| CCCC | CCCC | CCCC | Czz/z//C//C/C/
|
2012-03-01 00:07:13 +01:00
|
|
|
V:2 clef=treble
|
|
|
|
%%MIDI channel 10
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI nobeataccents
|
2012-03-03 15:47:05 +01:00
|
|
|
| z4
|
2012-03-01 00:07:13 +01:00
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
2012-03-02 21:03:35 +01:00
|
|
|
| !p! zDzD | zDzD | zDzD | zDzD
|
|
|
|
| zDzD | zDzD | zDzD | z!p!^c!f!^c!fff!^c
|
2012-03-03 15:47:05 +01:00
|
|
|
| !p! f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | g!p!^c!f!^c!fff!^c
|
|
|
|
| !p! f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | g!p!^c!f!^c!fff!^c
|
|
|
|
| !p! f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | g!p!^c!f!^c!fff!^c
|
|
|
|
| !p! f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f//D//f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f//D//f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
|
|
|
| f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]f/ | f/f/[D/f/]f/f/f/[D/f/]g/
|
2012-03-01 00:07:13 +01:00
|
|
|
V:3 clef=treble transpose=-36
|
|
|
|
%%MIDI channel 1
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI nobeataccents
|
2012-03-03 15:47:05 +01:00
|
|
|
| z4
|
2012-03-02 21:03:35 +01:00
|
|
|
| z4 | z4 | z4 | z3 z/B/
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | C C C C
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| z4 | z4 | z4 | z C C C
|
2012-03-03 15:47:05 +01:00
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B, B, B, B,
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | D D D D
|
|
|
|
| z4 | z4 | z4 | z C C C
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | d/d/d/d/d/d/d/d/
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B/B/B/B/B/B/B/B/
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | d/d/d/d/d/d/d/d/
|
|
|
|
| c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | c/c/c/c/c/c/c/c/ | B/B/B/B/B/B/B/B/
|
2012-03-01 00:07:13 +01:00
|
|
|
V:4 clef=treble
|
|
|
|
%%MIDI channel 2
|
2012-03-02 21:03:35 +01:00
|
|
|
%%MIDI nobeataccents
|
2012-03-03 15:47:05 +01:00
|
|
|
| z4
|
2012-03-01 00:07:13 +01:00
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
2012-03-02 21:03:35 +01:00
|
|
|
| !ppp! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ !<)! | !pp! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z/z2 !<)!
|
|
|
|
| !p! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ !<)! | !mf! z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z/z2
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/
|
2012-03-03 15:47:05 +01:00
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| !ppp! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ !<)! | !pp! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z/z2 !<)!
|
|
|
|
| !p! !<(! z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ !<)! | !mf! z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z/z2
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[B,DF]/z//[B,DF]//z[B,DF]/z/
|
|
|
|
| z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/ | z[CEG]/z//[CEG]//z[CEG]/z/
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
2012-03-02 21:03:35 +01:00
|
|
|
V:5 clef=treble
|
|
|
|
%%MIDI channel 3
|
|
|
|
%%MIDI nobeataccents
|
|
|
|
| !p! [C,,E,,G,,]4- |
|
2012-03-03 15:47:05 +01:00
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [C,,E,,G,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [C,,E,,G,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [D,,F,,_A,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [G,,,B,,,D,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [D,,F,,_A,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [G,,,B,,,D,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [D,,F,,_A,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [C,,,G,,,C,,]4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [D,,F,,_A,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [G,,,B,,,D,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [D,,F,,_A,,]4
|
|
|
|
| [C,,E,,G,,]4- | [C,,E,,G,,]4- | [C,,E,,G,,]4 | [C,,,G,,,C,,]4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|
|
|
|
| z4 | z4 | z4 | z4
|